Price Reduced Homes for Sale in Miracle Mile CA |
| Average Listing Price | $1,300,967 |
| Average Price Per Sqft. | $530 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90036 | $1,082,325 | $553 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,383,225 | $539 |
| Pool | $1,997,666 | $513 |
| Custom | $1,580,802 | $616 |
| Custom Built | $1,580,802 | $616 |
| Price Reduced | $1,409,000 | $550 |
| New Listings | $1,723,333 | $584 |
![]() |
Nadia Villarreal and Anthony Paradise |
![]() Sotheby's International Realty |
| 1801 N. Hillhurst Los Angeles, California 90027 Anthony: CA# 01888369, Nadia CA# 01267278 |
||
|
email: vpestates80@gmail.com Direct: Nadia: 323-702-8577 or Anthony: 310-279-8393 |
Loading Data. Please wait.